Early life
Phillips was born in Leesburg, Georgia to Sheryl and Phillip LaDon "Donnie" Phillips, Sr.[3][4][5] He grew up in Sasser and Leesburg, and attended Lee County High School.[6][1] He graduated fromAlbany Technical College with a major in Industrial Systems Technology, but missed the graduation ceremony due to his obligations to American Idol.[7] Prior to appearing on American Idol, he worked at his family's pawn shop.
Phillips started playing music when he was 14, and was mentored by his long-time friend and brother-in-law, Benjamin Neil, whom he credited for piquing his interest in music.[8] In 2009, he formed the Phillip Phillips Band with Neil and another brother-in-law, Todd Urick, and performed in various local venues and events.[9] He won a local singing competition, "Albany Star", in 2010.[10] Phillips said his favorite singer is Jonny Lang, and other favorites include John Butler, Dave Matthews and Damien Rice,[11] and he also enjoyed Mumford & Sons and Tool.[8] He described his music as "jazz, rock alternative sound".[12]
Prior to American Idol, he also auditioned on the second season of America's Got Talent (however, unaired) but did not make it to its finals.[13]
[edit]
American Idol
Main article: American Idol (season 11)
[edit]
Overview
Phillips auditioned in Savannah, Georgia.[14] He sang "Superstition" by Stevie Wonder.[14][15] The judges then asked him to perform a second song with his guitar, and he performed Michael Jackson's "Thriller."[14][15] He advanced to the Hollywood rounds,[14] and later to the Las Vegas round.[16]
On February 23, 2012, Phillips was chosen as one of the Top 25 semi-finalists,[17] and then voted into the Top 13.[18][6] His performance style on the show has been compared to Dave Matthews, and he covered one of his songs, "The Stone", in the competittion.[19] When asked about Phillips' imitation of his style, Dave Matthews said: "More power to him, I don't mind", and added "He should kick my ass, [then] maybe I can retire and he can take over my band."[20]
After the Top 13 performance night, Phillips was taken to a doctor for possible kidney stones.[21][22] He had eight surgeries while he was on Idol, and had considered quitting the show due to the pain.[23]
As the sole contestant who was never in jeopardy of elimination in any week of the competition, Phillips became the winner on the finale of American Idol against Jessica Sanchez after a record-breaking total of 132 million votes were cast.[24] His coronation song, "Home", was released after his performance, and had the biggest digital sales week for any Idol winner's coronation song.[25]
[edit]Performances/results
Episode | Theme | Song choice | Original artist | Order # | Result |
---|---|---|---|---|---|
Audition | Auditioner's Choice | "Superstition" | Stevie Wonder | N/A | Advanced |
"Thriller" | Michael Jackson | ||||
Hollywood Round, Part 1 | First Solo | "Papa's Got a Brand New Bag" | James Brown | N/A | Advanced |
Hollywood Round, Part 2 | Group Performance | "Broken Strings" | James Morrison feat. Nelly Furtado | N/A | Advanced |
Hollywood Round, Part 3 | Second Solo | "Wicked Game" | Chris Isaak | N/A | Advanced |
Las Vegas Round | Songs of the 1950s Group Performance | "I Only Have Eyes for You" | Dick Powell & Ruby Keeler | N/A | Advanced |
Final Judgment | Final Solo | "Nice & Slow" | Usher | N/A | Advanced |
Top 25 (13 Men) | Personal Choice | "In the Air Tonight" | Phil Collins | 9 | Advanced |
Top 13 | Stevie Wonder | "Superstition" | Stevie Wonder | 13 | Safe |
Top 11 | Year They Were Born | "Hard to Handle" | Otis Redding | 1 | Safe |
Top 10 | Billy Joel | "Movin' Out (Anthony's Song)" | Billy Joel | 6 | Safe |
Top 9 | Their Personal Idols | Trio "Landslide" / "Edge of Seventeen" / "Don't Stop" with Colton Dixon & Elise Testone | Fleetwood Mac / Stevie Nicks | 3 | Safe |
Solo "Still Rainin'" | Jonny Lang | 9 | |||
Top 8 | Songs from the 1980s | Solo "That's All" | Genesis | 4 | Safe |
Duet "Stop Draggin' My Heart Around" with Elise Testone | Stevie Nicks & Tom Petty | 8 | |||
Top 7 | Songs from the 2010s | Duet "Somebody That I Used to Know" with Elise Testone | Gotye feat. Kimbra | 3 | Safe |
Solo "Give a Little More" | Maroon 5 | 8 | |||
Top 71 | Songs from Now & Then | "U Got It Bad" | Usher | 4 | Safe |
"In the Midnight Hour" | Wilson Pickett | 11 | |||
Top 6 | Queen | "Fat Bottomed Girls" | Queen | 5 | Safe |
Contestant's Choice | "The Stone" | Dave Matthews Band | 11 | ||
Top 5 | Songs from the 1960s | Solo "The Letter" | The Box Tops | 2 | Safe |
Duet "You've Lost That Lovin' Feelin'" with Joshua Ledet | The Righteous Brothers | 4 | |||
British Pop | "Time of the Season" | The Zombies | 8 | ||
Top 4 | California Dreamin' | Solo "Have You Ever Seen the Rain?" | Creedence Clearwater Revival | 1 | Safe |
Duet "This Love" with Joshua Ledet | Maroon 5 | 5 | |||
Quartet "Waiting for a Girl Like You" with Hollie Cavanagh, Joshua Ledet & Jessica Sanchez | Foreigner | 7 | |||
Songs They Wish They'd Written | "Volcano" | Damien Rice | 8 | ||
Top 3 | Judges' Choice | "Beggin'" | The Four Seasons | 3 | Safe |
Contestant's Choice | "Disease" | Matchbox Twenty | 6 | ||
Jimmy Iovine's Choice | "We've Got Tonight" | Bob Seger | 9 | ||
Finale | Simon Fuller's Choice | "Stand by Me" | Ben E. King | 2 | Winner |
Favorite Performance | "Movin' Out (Anthony's Song)" | Billy Joel | 4 | ||
Winner's Single | "Home" | Phillip Phillips | 6 |
Tidak ada komentar:
Posting Komentar